0:00 / 0:00
1/7
Android DLP Rechargeable Mini Projector P8I Smart Home Theater With Rechargeable Battery HD IN Portable Projector
- DLP Use
- Business & Education, Home Home Theater Projector: Yes Portable:
- Yes Brightness
- Real 350 Lumens, 350
- ANSI Lumens Contrast Ratio
- 350:1, 350:1
- Weight
- 360g
- Resolution
- 1080
Stock check
āµ1,900.00
Stock check required
Ask the seller to confirm stock, price and delivery before payment.
Checking deliveryā¦
1 day prep · 2 days delivery ⢠Arrives in 3 working days
š Contact Seller
Verified sellerā¢ā¢ā¢ ā¢ā¢ 8805
Available MonāSat, 9amā6pm
Upfrica GH
Official store Ā· Contact verified
Ships from Accra, Ghana
Dispatches in 45 days
Highlights
1- Style: DLPUse: Business & Education, HomeHome Theater Projector: YesPortable: YesBrightness: Real 350 Lumens, 350ANSI LumensContrast Rat
| Seller location | Accra ā GH |
|---|---|
| Condition | Brand New |
| Dispatch time | 45 day(s) |
| DLP Use | Business & Education, Home Home Theater Projector: Yes Portable: |
| Yes Brightness | Real 350 Lumens, 350 |
| ANSI Lumens Contrast Ratio | 350:1, 350:1 |
| Weight | 360g |
| Resolution | 1080 |
| P Projection Distance | 4meters Lamp: LED lamp from Osram Lens: Focus adjustment Brand Name: HANLINHUI Model Number: HLH-P 100 Place of Origin: |
| China Feature | Pico, Short throw, 3 D ready, 3 D Built-In, Internet Ready, Internet Built-In, Built-In Speakers, SDK available, pocketable, |
| HIFI STEREO Display Technology | .23 |
| DMD(DLP) Physical Resolution | 1920x 1080 |
| Projection Ratio | 1.2:1 |
| System Version | Android 9.0 |
| Memory Space | 2 G+16 |
| G Best Projection Area | 100 Inches Focus Mode: |
| Autofocus Speaker Power | 4Ī© 3 W |
Customer reviews
āµ1,900.00
Stock check required









